Sandbox mock ISINs
To enable testing of different scenarios on the client side, we offer a range of ISINs, which are programmed to behave in a predefined way in our Sandbox environment.
The following lists give you an overview of these ISINs and their expected behaviour, including the order & execution webhooks.
Price simulations
The ISINs listed here are designed to execute successfully in the Sandbox.
ISINs
The ISINs have the following behaviour and bid/offer prices:
ISIN | Bid price | Offer price | Mock behaviour |
---|---|---|---|
IE00BKBF6H24 | 7.51 | 6.23 | Successful execution |
IE00B3XXRP09 | 113.03 | 115.05 | Successful execution |
DE0005933931 | 81.77 | 82.22 | Successful execution |
IE00BK5BCH80 | 13.20 | 11.24 | Successful execution |
IE00BM8QRZ79 | 38.45 | 41.25 | Successful execution |
IE00BYZK4552 | 11.10 | 9.96 | Successful execution |
FR0010790980 | 90.11 | 93.55 | Successful execution |
FR0010524777 | 38.35 | 38.96 | Successful execution |
LU2194447293 | 14.56 | 14.74 | Successful execution |
IE00BGBN6P67 | 70.07 | 72.09 | Successful execution |
IE00BGL86Z12 | 6.26 | 6.30 | Successful execution |
LU0779800910 | 14.31 | 14.44 | Successful execution |
IE00BJ0KDR00 | 108.08 | 108.43 | Successful execution |
LU0533033667 | 472.50 | 481.10 | Successful execution |
IE00BM67HK77 | 43.88 | 44.23 | Successful execution |
IE00BM67HL84 | 22.02 | 44.23 | Successful execution |
LU1291109616 | 17.02 | 17.28 | Successful execution |
IE00BM67HM91 | 43.50 | 43.26 | Successful execution |
IE00B95PGT31 | random | random | Successful execution |
IE00B5M1WJ87 | 100.00 | 100.00 | Successful execution with partial executions. Trades are being filled with up to 5 executions. |
All active ISINs in Sandbox not otherwise specified in this section (e.g., IE0032077012) | 100.00 | 100.00 | Successful execution |
Order & execution webhooks
Success flow ISINs have the following expected order and execution webhooks:
ORDER.NEW
ORDER.PROCESSING
EXECUTION.FILLED
ORDER.FILLED
Cancellation simulations
The ISINs listed here are designed to mock different cancellation flows.
ISINs
These ISINs have the following behaviour:
ISIN | Mock behaviour |
---|---|
IE00BYVJRQ85, LU0446734526, DE000A0F5UG3, IE000YU9K6K2, LU1215452928, LU1834984798 |
Upvest cancels an order in the PROCESSING state |
LU1215451524, IE00BWT3KJ20, IE00BWT3KN65 |
Upvest cancels an order in the NEW state |
Order & execution webhooks
Orders are being cancelled in the PROCESSING
state:
ORDER.NEW
ORDER.PROCESSING
ORDER.CANCELLED
Orders are being cancelled in the NEW
state:
ORDER.NEW
ORDER.CANCELLED
(after 5min)
Upvest will soon offer more transparency on cancellation reasons via webhooks. We will also document these changes in this section.
Was this page helpful?