User identifiers
This guide lines out which identifier standards are accepted by our API, and their respective regular expressions.
Identifier standard | Country code | Description | Regex |
---|---|---|---|
BNN | BE | Belgian National Number | ^[0-9]{2}([0][1-9]|[1][012])([0][1-9]|[12][0-9]|[3][01])[0-9]{5}$ |
BPN | BG | Bulgarian Personal Number | ^[0-9]{2}([0][1-9]|[1][012]|[4][1-9]|[5][012])([0][1-9]|[12][0-9]|[3][01])[0-9]{4}$ |
CYPN | CY | Cypriot National Passport Number | ^(([E][0-9]{6})\b|([K][0-9]{8}))$ |
CZNI | CZ | Czech National Identification Number | ^[0-9]{2,6}-?[0-9]{2,10}\/[0-9]{4} |
CZPN | CZ | Czech National Passport Number | ^[0-9]{8,10}$ |
DPIC | DK | Danish Personal Identity Code | ^([0][1-9]|[12][0-9]|[3][01])([0][1-9]|[1][012])[0-9]{2}[0-9]{4}$ |
DSS | GR | Greek DSS Investor Share | ^[0-9]{10}$ |
EMSO | SI | Slovenian Personal Identification Number | ^([0][1-9]|[12][0-9]|[3][01])([0][1-9]|[1][012])[0-9]{3}[1-9][0-9]{5}$ |
EPIC | EE | Estonian Personal Identification Code | ^[1-6][0-9]{2}([0][1-9]|[1][012])([0][1-9]|[12][0-9]|[3][01])[0-9]{4}$ |
FPIN | FI | Finnish Personal Identification Code | ^([0][1-9]|[1][0-9]|[2][0-9]|[3][01])([0][1-9]|[1][012])[0-9]{2}[A+-][0-9]{3}(?![GIOQZ])[A-Z0-9]$ |
FSC | IT | Italian Fiscal Code | ^[A-Z]{6}[0-9LMNPQRSTUV]{2}[ABCDEHLMPRST]{1}[0-9LMNPQRSTUV]{2}[A-Z]{1}[0-9LMNPQRSTUV]{3}[A-Z]{1}$ |
IPIC | IS | Icelandic Personal Identity Code | ^([0][1-9]|[1][0-9]|[2][0-9]|[3][01])([0][1-9]|[1][012])[0-9]{2}[0-9]{4}$ |
LIPB | LI | Liechtenstein National Passport Number | ^[A-Z][0-9]{5}$ |
LTPC | LT | Lithuanian Personal Code | ^[1-6][0-9]{2}[0,1][0-9][0-9]{2}[0-9]{4} |
LTPN | LT | Lithuanian National Passport Number | ^[0-9]{8}$ |
LVPC | LV | Latvian Personal Code | ^(0[1-9]|[12][0-9]|3[01])(0[1-9]|1[012])(\d{2})[-]?(0|1|2)(\d{4})$ |
MTNI | MT | Maltese National Identification Number | ^[0-9]{7}[A-Z] |
MTPN | MT | Maltese National Passport Number | ^[0-9]{7}$ |
NDPI | NO | Norwegian 11 Digit Personal ID | ^([0][1-9]|[12][0-9]|[3][01])([0][1-9]|[1][012])[0-9]{7}$ |
NINO | GB | National Insurance Number | ^(?!DFIQUV)[A-Z](?!DFIQOUV)[A-Z][0-9]{6}[A-D]{1}$ |
NLPN | NL | Dutch National Passport Number | ^[A-NP-Z]{2}[A-NP-Z0-9]{6}[0-9]$ |
OIB | HR | Croatian Personal Identification Number | ^[0-9]{11}$ |
PESEL | PL | Polish National Identification Number | ^[0-9]{11}$ |
PLTN | PL | Polish Tax Number | ^[0-9]{10}$ |
PTTN | PT | Portuguese Tax Number | ^[0-9]{9} |
PTNP | PT | Portuguese National Passport Number | ^([A-Z][0-9]{6})$|^([A-Z]{2}[0-9]{6})$ |
ROPN | RO | Romanian National Passport Number | (^[A-Z]{2}[0-9]{6}$) |
RONI | RO | Romanian National Identification Number | ^[1-9]\d{2}(0[1-9]|1[0-2])(0[1-9]|[12]\d|3[01])(0[1-9]|[1-4]\d|5[0-2]|99)(00[1-9]|0[1-9]\d|[1-9]\d\d)\d$ |
SEPI | SE | Swedish Personal Identity Number | ^((19)|(20))[0-9]{2}([0][1-9]|[1][012])([0][1-9]|[12][0-9]|[3][01])[0-9]{4}$ |
SKPN | SK | Slovakian Personal Number | ^[0-9]{2,6}-?[0-9]{2,10}\/[0-9]{4} |
SKPS | SK | Slovakian National Passport Number | ^[A-Z]{2}[0-9]{7}$ |
STIN | ES | Spanish Tax Identification Number | ^[LK0-9]{1}[0-9]{7}[A-HJ-NP-TV-Z]{1}$ |
GPN | Any ISO2 Country code | General Passport Number | ^.{3,35}$ |
Was this page helpful?